![]() |
Date | Event | Registered | Organizer | ||||||
|
| 22 / 30 | FLEURDU80 | ||||||
|
| 16 / 30 | FLEURDU80 | ||||||
|
| 12 / 12 | Philhip | ||||||
|
| 12 / 12 | Coccinelle80 | ||||||
|
| 11 / 12 | Coccinelle80 | ||||||
|
| 10 / 30 | FLEURDU80 | ||||||
|
| 5 / 6 | Erics80 | ||||||
|
| 5 / 12 | Philhip | ||||||
|
| 5 / 6 | Orange62 | ||||||
|
| 4 / 10 | Coccinelle80 |
Date | Event | Registered | Organizer | ||||||
|
| 3 / 5 | FLEURDU80 | ||||||
|
| 3 / 5 | FLEURDU80 | ||||||
|
| 2 / 4 | Gaby | ||||||
|
| 2 / 5 | FLEURDU80 | ||||||
|
| 2 / 5 | FLEURDU80 | ||||||
|
| 1 / 8 | Gaby | ||||||
|
| 1 / 6 | Orange62 |
Date | Event | Registered | Organizer | ||||||
|
| 12 / 12 | Coccinelle80 | ||||||
|
| 5 / 6 | Erics80 | ||||||
|
| 12 / 12 | Philhip | ||||||
|
| 4 / 10 | Coccinelle80 | ||||||
|
| 22 / 30 | FLEURDU80 | ||||||
|
| 5 / 12 | Philhip | ||||||
|
| 11 / 12 | Coccinelle80 | ||||||
|
| 5 / 6 | Orange62 | ||||||
| ![]() |
| 1 / 6 | Christopheur | |||||
|
| 16 / 30 | FLEURDU80 |
Date | Event | Registered | Organizer |