![]() |
Date | Event | Registered | Organizer | ||||||
|
| 18 / 18 | Salsera | ||||||
|
| 12 / 14 | Coccinelle80 | ||||||
| ![]() |
| 11 / 12 | FLEURDU80 | |||||
|
| 10 / 12 | Bec2088 | ||||||
|
| 10 / 10 | Salsera | ||||||
|
| 10 / 12 | Philhip | ||||||
|
| 10 / 10 | Philip | ||||||
|
| 9 / 10 | Bobinette | ||||||
|
| 8 / 10 | Salsera | ||||||
|
| 8 / 14 | Coccinelle80 |
Date | Event | Registered | Organizer | ||||||
|
| 10 / 10 | Salsera | ||||||
|
| 8 / 10 | Salsera | ||||||
| ![]() |
| 2 / 6 | Siger | |||||
| ![]() |
| 2 / 10 | Siger | |||||
|
| 2 / 5 | Valeriane80 | ||||||
|
| 2 / 6 | Leblond | ||||||
|
| 1 / 5 | Siger | ||||||
|
| 1 / 6 | Coccinelle80 | ||||||
|
| 1 / 4 | Siger | ||||||
|
| 1 / 10 | Vivielavie |
Date | Event | Registered | Organizer | ||||||
|
| 4 / 6 | Coccinelle80 | ||||||
|
| 7 / 10 | Coccinelle80 | ||||||
|
| 10 / 12 | Philhip | ||||||
| ![]() |
| 2 / 10 | Siger | |||||
|
| 1 / 4 | Jens | ||||||
|
| 1 / 4 | Gaby | ||||||
|
| 3 / 4 | Coccinelle80 | ||||||
|
| 8 / 14 | Coccinelle80 | ||||||
| ![]() |
| 3 / 12 | Rcd_80 | |||||
|
| 5 / 10 | Bobinette |
Date | Event | Registered | Organizer | ||||||
| ![]() |
| 2 / 10 | Siger | |||||
| ![]() |
| 2 / 6 | Siger |